Please enter the item keyword
CH1206F3R240G
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-08-26 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer Number | CH1206F3R240G |
| Product number | R10-1206-R240F1U001TZCH0 |
| 制造商 | LIZ |
| Series | LIZ-CH |
| 类别 | Thick Film Low Resistance Chip Resistor |
| 尺寸 | 1206 |
| 阻值 | 0.24Ω(240mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±800PPM |
| 功率 | 1/2W(0.5W) |
| Status | Active |
| Description | High Power Thick Film Chip Resistor ,1206 ,0.24R(240mR) ,±1% ,1/2W ,- ,±800PPM |
| Stock | 0 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer | LIZ |
| Product Series | Type CH |
| Product Type | Low Resistance High Power Thick Film Chip Resistors |
| EU RoHS | 2011/65/EU |
| EU REACH | REACH SVHC(1907/2006/EC) |
| Manufacturer | LIZ |
| Product Series | Type CH |
| Product Type | Low Resistance High Power Thick Film Chip Resistors |
| Size | 0402 0603 0805 1206 1210 2010 2512 |
| Resistance Range | 0.05Ω~0.99Ω |
| Resistance Tolerance | F=±1% J=±5% |
| Rated Power | 1=1W 2= 3/4W 3= 1/2W 4= 1/4W 8= 1/8W A= 1/10W B= 2W |
| Operation Temperature | -55℃~+155℃ |
| storage condition | 5~30℃, 30~75%RH. |
| Ceramic substrate | Al2O3 |
| Resistive layer | RuO2 + glass |
| Max Working Current | 4.47A |
| Max Overload Current | 11.18A |
| EU RoHS | 2011/65/EU |
| EU REACH | REACH SVHC(1907/2006/EC) |
Related Series