Please enter the item keyword
CH0402FA5R10G
| Status | Active |
| Stock | 100 In stock |
| Lead time | Estimated delivery date when out of stock 2026-08-27 |
| MPQ | 10000 |
| MOQ | 10000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.005483 |
| 20 | $0.004265 |
| 100 | $0.003656 |
| 500 | $0.003046 |
| 2000 | $0.002193 |
| 5000 | $0.002011 |
| Manufacturer Number | CH0402FA5R10G |
| Product number | R10-0402-5R10F1X001NZCH |
| 制造商 | LIZ |
| Series | LIZ-CH-High power |
| 类别 | High Power Thick Film Chip Resistor |
| 尺寸 | 0402 |
| 阻值 | 5.1Ω(5.1R) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±200PPM |
| 功率 | 1/10W |
| Status | Active |
| Description | High Power Thick Film Chip Resistor ,0402 ,5.1R ,±1% ,1/10W ,- ,±200PPM ,LIZ-CH |
| Stock | 100 |
| MPQ | 10000 |
| MOQ | 10000 |
| Manufacturer | LIZ |
| Product Series | Type CH |
| Product Type | High Power Thick Film Chip Resistors |
| EU RoHS | 2011/65/EU |
| EU REACH | REACH SVHC(1907/2006/EC) |
| Manufacturer | LIZ |
| Product Series | Type CH |
| Product Type | High Power Thick Film Chip Resistors |
| Size | 0402 0603 0805 1206 1210 2010 2512 |
| Resistance Range | 1Ω~22MΩ |
| Resistance Tolerance | D=±0.5% F=±1% G=±2% J=±5% |
| Rated Power | 1=1W 2= 3/4W 3= 1/2W 4= 1/4W 8= 1/8W A= 1/10W B= 2W |
| Operation Temperature | -55℃~+155℃ |
| storage condition | 5~30℃, 30~75%RH. |
| Ceramic substrate | Al2O3 |
| Resistive layer | RuO2 + glass |
| Max Working Voltage | 200V |
| Max Overload Voltage | 500V |
| EU RoHS | 2011/65/EU |
| EU REACH | REACH SVHC(1907/2006/EC) |
Related Series