Please enter the item keyword
MSTC1206M1W0R002FF
| Status | Active |
| Stock | 50 In stock |
| Lead time | Estimated delivery date when out of stock 2026-01-14 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.057877 |
| 20 | $0.044855 |
| 100 | $0.037620 |
| 500 | $0.031832 |
| 2000 | $0.027492 |
| 5000 | $0.024598 |
| Manufacturer Number | MSTC1206M1W0R002FF |
| Product number | R09-1206-R002F1TM11KMST |
| 制造商 | WALTER |
| Series | WALTER-MSTC |
| 类别 | Metal Current Sensing Chip Resistor |
| 尺寸 | 1206 |
| 阻值 | 0.002Ω(2mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±75PPM |
| 功率 | 1W |
| Status | Active |
| Description | Metal Current Sensing Chip Resistor ,1206 ,0.002R(2mR) ,±1% ,1W ,MnCu ,±75PPM ,WALTER-MSTC |
| Stock | 50 |
| MPQ | 5000 |
| MOQ | 5000 |
| Product Type | Current Sensing Resistor |
| Resistance Value | 1mΩ~50mΩ |
| Resistance Tolerance | ±1%(F);±0.5%(D |
| Size | 0402;0603;0805;1206 |
| Power Rating | 0.25W;0.33W;0.5W;1W |
| Product Type | Current Sensing Resistor |
| Resistance Value | 1mΩ~50mΩ |
| Resistance Tolerance | ±1%(F);±0.5%(D |
| Product Series | Metal Current Sensing Chip Resistor |
| Material | MnCu alloy |
| TCR (ppm) | 50ppm/℃;75ppm/℃;100ppm/℃;150ppm/℃ |
| Substrate | Alumina Ceramic |
| Resistive element | Cu - alloy |
| Adhesion layer | Epoxy |
| Terminal electrode | Sn﹑Ni﹑Cu |
| Protective coating | UL- 94-V0 requirements(green) |
| Marking coating | UL- 94-V0 requirements (black) |
| Operating Temperature | -55℃~155℃ |
| Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
| Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
| Reflow Soldering Solder | min. 220℃, max. 60 sec. |
| Maximum temperature | 260±5℃, max. 10sec. |
| Rework temperature(hot air equipment) | 350℃, 3~5seconds |
| MPQ | 10000PCS;5000PCS |
| Size | 0402;0603;0805;1206 |
| Power Rating | 0.25W;0.33W;0.5W;1W |
Related Series