Please enter the item keyword

MSTC0402MW25R047F
Status | Active |
Stock | 140 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-15 |
MPQ | 10000 |
MOQ | 10000 |
Quantity | Unit Price |
---|---|
5 | $0.148013 |
20 | $0.114710 |
100 | $0.096208 |
500 | $0.081407 |
2000 | $0.070306 |
5000 | $0.062905 |
Manufacturer Number | MSTC0402MW25R047F |
Product number | R09-0402-R047F1VM100MST |
制造商 | WALTER |
Series | WALTER-MSTC |
类别 | Metal Current Sensing Chip Resistor |
尺寸 | 0402 |
阻值 | 0.047Ω(47mR) |
阻值精度 | ±1% |
温度系数(ppm) | ±100PPM |
功率 | 1/4W |
Status | Active |
Description | Metal Current Sensing Chip Resistor ,0402 ,0.047R(47mR) ,±1% ,1/4W ,MnCu ,100PPM,WALTER-MSTC |
Stock | 140 |
MPQ | 10000 |
MOQ | 10000 |
Product Type | Current Sensing Resistor |
Resistance Value | 1mΩ~50mΩ |
Resistance Tolerance | ±1%(F);±0.5%(D |
Size | 0402;0603;0805;1206 |
Power Rating | 0.25W;0.33W;0.5W;1W |
Product Type | Current Sensing Resistor |
Resistance Value | 1mΩ~50mΩ |
Resistance Tolerance | ±1%(F);±0.5%(D |
Product Series | Metal Current Sensing Chip Resistor |
Material | MnCu alloy |
TCR (ppm) | 50ppm/℃;75ppm/℃;100ppm/℃;150ppm/℃ |
Substrate | Alumina Ceramic |
Resistive element | Cu - alloy |
Adhesion layer | Epoxy |
Terminal electrode | Sn﹑Ni﹑Cu |
Protective coating | UL- 94-V0 requirements(green) |
Marking coating | UL- 94-V0 requirements (black) |
Operating Temperature | -55℃~155℃ |
Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
Reflow Soldering Solder | min. 220℃, max. 60 sec. |
Maximum temperature | 260±5℃, max. 10sec. |
Rework temperature(hot air equipment) | 350℃, 3~5seconds |
MPQ | 10000PCS;5000PCS |
Size | 0402;0603;0805;1206 |
Power Rating | 0.25W;0.33W;0.5W;1W |
Related Series
