Please enter the item keyword

MSTC0402MW33R025F
Status | Active |
Stock | 400 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-15 |
MPQ | 10000 |
MOQ | 10000 |
Quantity | Unit Price |
---|---|
5 | $0.137686 |
20 | $0.106707 |
100 | $0.089496 |
500 | $0.075727 |
2000 | $0.065401 |
5000 | $0.058517 |
Manufacturer Number | MSTC0402MW33R025F |
Product number | R09-0402-R025FABM11LMST |
制造商 | WALTER |
Series | WALTER-MSTC |
类别 | Metal Current Sensing Chip Resistor |
尺寸 | 0402 |
阻值 | 0.025Ω(25mR) |
阻值精度 | ±1% |
温度系数(ppm) | ±100PPM |
功率 | 0.33W |
Status | Active |
Description | Metal Current Sensing Chip Resistor ,0402 ,0.025R(25mR) ,±1% ,0.33W ,MnCu ,±100PPM ,WALTER-MSTC |
Stock | 400 |
MPQ | 10000 |
MOQ | 10000 |
Product Type | Current Sensing Resistor |
Resistance Value | 1mΩ~50mΩ |
Resistance Tolerance | ±1%(F);±0.5%(D |
Size | 0402;0603;0805;1206 |
Power Rating | 0.25W;0.33W;0.5W;1W |
Product Type | Current Sensing Resistor |
Resistance Value | 1mΩ~50mΩ |
Resistance Tolerance | ±1%(F);±0.5%(D |
Product Series | Metal Current Sensing Chip Resistor |
Material | MnCu alloy |
TCR (ppm) | 50ppm/℃;75ppm/℃;100ppm/℃;150ppm/℃ |
Substrate | Alumina Ceramic |
Resistive element | Cu - alloy |
Adhesion layer | Epoxy |
Terminal electrode | Sn﹑Ni﹑Cu |
Protective coating | UL- 94-V0 requirements(green) |
Marking coating | UL- 94-V0 requirements (black) |
Operating Temperature | -55℃~155℃ |
Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
Reflow Soldering Solder | min. 220℃, max. 60 sec. |
Maximum temperature | 260±5℃, max. 10sec. |
Rework temperature(hot air equipment) | 350℃, 3~5seconds |
MPQ | 10000PCS;5000PCS |
Size | 0402;0603;0805;1206 |
Power Rating | 0.25W;0.33W;0.5W;1W |
Related Series
