Please enter the item keyword
SV1210H471G0A
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-06-16 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.387242 |
| 20 | $0.309794 |
| 100 | $0.251708 |
| 300 | $0.197494 |
| 1000 | $0.162642 |
| 5000 | $0.127790 |
| Manufacturer Number | SV1210H471G0A |
| Product number | V2-1210-H3G4G715C000023 |
| 制造商 | SOCAY |
| Series | SOCAY-MLV-1210 |
| 类别 | Chip Varistor |
| 尺寸 | 1210 |
| Status | Active |
| Description | Chip Varistor ,1210 ,DC385V ,Vv:470(423~517) ,Vc:775V ,150A ,Chip SMD ,- ,- |
| Stock | 0 |
| MPQ | 2000 |
| MOQ | 2000 |
| Manufacturer | SOCAY |
| Product Series | SOCAY-MLV-1210 |
| Product Type | Chip Varistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SOCAY |
| Product Series | SOCAY-MLV-1210 |
| Product Type | Chip Varistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series