Please enter the item keyword
10D511K
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-09-11 |
| MPQ | 500 |
| MOQ | 500 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.097477 |
| 20 | $0.073108 |
| 100 | $0.060923 |
| 500 | $0.048738 |
| 1000 | $0.035335 |
| Manufacturer Number | 10D511K |
| Product number | V1-10D0-A4A5D8E5M751512 |
| 制造商 | SOCAY |
| Series | SOCAY-MOV-10D |
| 类别 | Radial Lead Metal Oxide Varistor |
| 尺寸 | Ø10mm |
| 压敏电压(Vv) | 510(459~561) |
| 钳位电压VC | 845V |
| 最大持续工作电压 VDC | DC415V |
| 通流量(Imax)A | 2500A |
| Status | Active |
| Description | Radial Lead Metal Oxide Varistor ,10D ,DC415V ,Vv:510(459~561) ,Vc:845V ,2500A ,Long straight lead ,P7.5mm ,SOCAY-MOV-10D |
| Stock | 0 |
| MPQ | 500 |
| MOQ | 500 |
| Manufacturer | SOCAY |
| Product Series | SOCAY-MOV-10D |
| Product Type | Radial Lead Metal Oxide Varistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SOCAY |
| Product Series | SOCAY-MOV-10D |
| Product Type | Radial Lead Metal Oxide Varistor |
| Material | No Radioactive Material |
| Operating Temperature | -40℃ ~ +85℃ |
| Storage Temperature | -55℃ ~ +125℃ |
| Body | Nickel Plated |
| Leads | Tin Plated |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series