Please enter the item keyword
TSL120610F9R10P05Z
| Status | Active |
| Stock | 5000 In stock |
| Lead time | Estimated delivery date when out of stock 2026-06-12 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.133650 |
| 20 | $0.112860 |
| 100 | $0.089100 |
| 500 | $0.059400 |
| 3000 | $0.050490 |
| 5000 | $0.044550 |
| Manufacturer Number | TSL120610F9R10P05Z |
| Product number | R28-1206-9R10F1T001JTSL |
| 制造商 | EVER |
| Series | EVER-TSL |
| 类别 | Anti-Sulfur Metal Film Chip Resistor |
| 尺寸 | 1206 |
| 阻值 | 9.1Ω(9.1R) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±50PPM |
| 功率 | 1W |
| Status | Active |
| Description | Anti-Sulfur Metal Film Chip Resistor ,1206 ,9.1R ,±1% ,1W ,- ,±50PPM |
| Stock | 5000 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer | EVER |
| Product Type | Anti-Sulfur Metal Film Chip Resistor |
| Size | 0402 0603 0805 1206 1210 2010 2512 |
| Resistance Value | 50mΩ-10Ω |
| Resistance Tolerance | ±0.5% ;F=±1% ; G=±2% ; G=±5% |
| Manufacturer | EVER |
| Product Type | Anti-Sulfur Metal Film Chip Resistor |
| Size | 0402 0603 0805 1206 1210 2010 2512 |
| Rated Power | 0.063W 0.1W 0.125W 0.2W 0.25W 0.4W 0.5W 0.75W 1W 1.5W 2W |
| TCR (ppm/℃) | ±100PPM;±50PPM |
| Operating Temperature | -55℃~155℃ |
| EU REACH | Compliant(2011/65/EU) |
| EU RoHS | REACH SVHC(1907/2006/EC) |
| Resistance Value | 50mΩ-10Ω |
| Resistance Tolerance | ±0.5% ;F=±1% ; G=±2% ; G=±5% |
Related Series