Please enter the item keyword
CRH2512F1K80E04Z
| Status | Active |
| Stock | 4000 In stock |
| Lead time | Estimated delivery date when out of stock 2026-05-05 |
| MPQ | 4000 |
| MOQ | 4000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.271079 |
| 20 | $0.164584 |
| 200 | $0.135540 |
| 1000 | $0.106496 |
| 3000 | $0.077451 |
| 10000 | $0.058088 |
| Manufacturer Number | CRH2512F1K80E04Z |
| Product number | R10-2512-1K80F1S001LCRH |
| 制造商 | EVER |
| Series | EVER-CRH |
| 类别 | High Power Thick Film Chip Resistor |
| 尺寸 | 2512 |
| 阻值 | 1.8KΩ(1.8KR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±100PPM |
| 功率 | 2W |
| Status | Active |
| Description | High Power Thick Film Chip Resistor2512 ,1.8K ,1% ,2W ,- ,±100PPM ,EVER-CRH |
| Stock | 4000 |
| MPQ | 4000 |
| MOQ | 4000 |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 2512 |
| Rated Power | 0.1W 0.125W 0.25W 0.5W 0.66W 1W 2W |
| Resistance Value | 10mΩ≦R≦10MΩ |
| Resistance Tolerance | ±0.1%(B)/±0.5%(D) / ±1%(F)/±2%(G)/±5%(J) |
| Operating Temperature Range | -55℃~+155℃ |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series