Please enter the item keyword
CRH1206FR068P05Z
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-01-30 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.098298 |
| 20 | $0.059681 |
| 200 | $0.049149 |
| 1000 | $0.038617 |
| 3000 | $0.028085 |
| 10000 | $0.021064 |
| Manufacturer Number | CRH1206FR068P05Z |
| Product number | R10-1206-R068F1U001TCRH |
| 制造商 | EVER |
| Series | EVER-CRH |
| 类别 | High Power Thick Film Chip Resistor |
| 尺寸 | 1206 |
| 阻值 | 0.068Ω(68mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±800PPM |
| 功率 | 1/2W(0.5W) |
| Status | Active |
| Description | High Power Thick Film Chip Resistor1206 ,0.068R(68mR) ,1% ,1/2W ,- ,±800PPM ,EVER-CRH |
| Stock | 0 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 2512 |
| Rated Power | 0.1W 0.125W 0.25W 0.5W 0.66W 1W 2W |
| Resistance Value | 10mΩ≦R≦10MΩ |
| Resistance Tolerance | ±0.1%(B)/±0.5%(D) / ±1%(F)/±2%(G)/±5%(J) |
| Operating Temperature Range | -55℃~+155℃ |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series