Please enter the item keyword
CRH0805J51R0P05Z
| Status | Active |
| Stock | 0 |
| Lead time |
2026-05-05 expected arrival 5000 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.021751 |
| 20 | $0.013206 |
| 200 | $0.010875 |
| 1000 | $0.008545 |
| 3000 | $0.006214 |
| 10000 | $0.004661 |
| Manufacturer Number | CRH0805J51R0P05Z |
| Product number | R10-0805-51RJ1V001LCRH |
| 制造商 | EVER |
| Series | EVER-CRH |
| 类别 | High Power Thick Film Chip Resistor |
| 尺寸 | 0805 |
| 阻值 | 51Ω(51R) |
| 阻值精度 | ±5% |
| 温度系数(ppm) | ±100PPM |
| 功率 | 1/4W |
| Status | Active |
| Description | High Power Thick Film Chip Resistor0805 ,51R ,5% ,1/4W(0.25W) ,- ,±100PPM |
| Stock | 0 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | EVER |
| Product Series | EVER-CRH |
| Product Type | High Power Thick Film Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 2512 |
| Rated Power | 0.1W 0.125W 0.25W 0.5W 0.66W 1W 2W |
| Resistance Value | 10mΩ≦R≦10MΩ |
| Resistance Tolerance | ±0.1%(B)/±0.5%(D) / ±1%(F)/±2%(G)/±5%(J) |
| Operating Temperature Range | -55℃~+155℃ |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series