Please enter the item keyword

PMSH2512M3W0R050F
Status | Active |
Stock | 235 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-15 |
MPQ | 4000 |
MOQ | 4000 |
Quantity | Unit Price |
---|---|
5 | $0.085193 |
50 | $0.070994 |
150 | $0.062475 |
500 | $0.053956 |
1000 | $0.045436 |
3000 | $0.039757 |
Manufacturer Number | PMSH2512M3W0R050F |
Product number | R09-2512-R050F1RM11JPSH |
制造商 | WALTER |
Series | WALTER-PMSH |
类别 | Metal Current Sensing Chip Resistor |
尺寸 | 2512 |
阻值 | 0.05Ω(50mR) |
阻值精度 | ±1% |
温度系数(ppm) | ±50PPM |
功率 | 3W |
Status | Active |
Description | Metal Current Sensing Chip Resistor ,2512 ,0.05R(50mR) ,±1% ,3W ,MnCu ,±50PPM ,WALTER-PMSH |
Stock | 235 |
MPQ | 4000 |
MOQ | 4000 |
Manufacturer | WALTER |
Product Series | MSH2512-Series |
Product Type | Metal Strip Current Sensing Resistor |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Manufacturer | WALTER |
Product Series | MSH2512-Series |
Product Type | Metal Strip Current Sensing Resistor |
Material | MnCu,Cu/FeCrAl,Cu |
Power Rating | 1W/2W/3W |
Resistance Value | 0.5mR-56mR |
Resistance Tolerance | ±0.5% ;F=±1% ; G=±2% |
Size | 2512 |
Protective coating | Flame-retardant epoxy, meets UL- 94-V0 requirements (black) |
Plating layer | Sn﹑Ni |
TCR (ppm/℃) | ±150;±100;±50 |
Operating Temperature | -55℃~170℃ |
STORAGE CONDITIONS | Under airtight in temperature+10℃~40℃、relative humidity ≦75% can store 2 years |
MPQ | 3000/4000 |
Termination Style | SMD |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series
