Please enter the item keyword
STE2010C2W0R500F
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-08-27 |
| MPQ | 4000 |
| MOQ | 4000 |
| Quantity | Unit Price |
|---|---|
| 5 | $1.034711 |
| 20 | $0.793279 |
| 200 | $0.586336 |
| 500 | $0.448375 |
| 2000 | $0.396639 |
| 5000 | $0.293168 |
| Manufacturer Number | STE2010C2W0R500F |
| Product number | R09-2010-R500F1SC11JSTE |
| 制造商 | WALTER |
| Series | WALTER-STE-C |
| 类别 | Metal Current Sensing Chip Resistor |
| 尺寸 | 2010 |
| 阻值 | 0.5Ω(500mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±50PPM |
| 功率 | 2W |
| Status | Active |
| Description | Metal Current Sensing Chip Resistor ,2010 ,0.5R(500mR) ,±1% ,2W ,Cu ,±50PPM ,WALTER-STE |
| Stock | 0 |
| MPQ | 4000 |
| MOQ | 4000 |
| Product Series | STE-C-series |
| Size (in) | 0603~4527 |
| Resistance(mΩ) | 2~700mΩ |
| Resistance Tolerance | ±0.5%(D) / ±1%(F) |
| Power Rating | 0.5~4.0W |
| Product Series | STE-C-series |
| Size (in) | 0603~4527 |
| Resistance(mΩ) | 2~700mΩ |
| Material | NiCu alloy |
| Substrate | Alumina Ceramic |
| Adhesion layer | Epoxy |
| Resistive element | Cu alloy |
| Terminal electrode | Cu / Ni / Sn |
| Protective coating | Flame-retardant epoxy |
| Marking coating | Flame-retardant epoxy |
| Operating Temperature | -55℃~170℃ |
| Storage Conditions | 10℃~40℃ |
| Preheating | 145 ± 15℃, max. 120 sec |
| Soldering | min. 220℃, max. 60 sec. |
| Maximum temperature | 260±5℃, max. 10sec. |
| Rework Temperature (hot air equipment) | 350℃,3~5seconds |
| Termination Style | SMD |
| Resistance Tolerance | ±0.5%(D) / ±1%(F) |
| Power Rating | 0.5~4.0W |
Related Series