Please enter the item keyword
MSTC0805MW50R005F
| Status | Active |
| Stock | 25 In stock |
| Lead time | Estimated delivery date when out of stock 2026-01-14 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.054831 |
| 20 | $0.042494 |
| 100 | $0.035640 |
| 500 | $0.030157 |
| 2000 | $0.026045 |
| 5000 | $0.023303 |
| Manufacturer Number | MSTC0805MW50R005F |
| Product number | R09-0805-R005F1UM11KMST |
| 制造商 | WALTER |
| Series | WALTER-MSTC |
| 类别 | Metal Current Sensing Chip Resistor |
| 尺寸 | 0805 |
| 阻值 | 0.005Ω(5mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±75PPM |
| 功率 | 1/2W(0.5W) |
| Status | Active |
| Description | Metal Current Sensing Chip Resistor ,0805 ,0.005R(5mR) ,±1% ,1/2W ,MnCu ,±75PPM ,WALTER-MSTC |
| Stock | 25 |
| MPQ | 5000 |
| MOQ | 5000 |
| Product Type | Current Sensing Resistor |
| Resistance Value | 1mΩ~50mΩ |
| Resistance Tolerance | ±1%(F);±0.5%(D |
| Size | 0402;0603;0805;1206 |
| Power Rating | 0.25W;0.33W;0.5W;1W |
| Product Type | Current Sensing Resistor |
| Resistance Value | 1mΩ~50mΩ |
| Resistance Tolerance | ±1%(F);±0.5%(D |
| Product Series | Metal Current Sensing Chip Resistor |
| Material | MnCu alloy |
| TCR (ppm) | 50ppm/℃;75ppm/℃;100ppm/℃;150ppm/℃ |
| Substrate | Alumina Ceramic |
| Resistive element | Cu - alloy |
| Adhesion layer | Epoxy |
| Terminal electrode | Sn﹑Ni﹑Cu |
| Protective coating | UL- 94-V0 requirements(green) |
| Marking coating | UL- 94-V0 requirements (black) |
| Operating Temperature | -55℃~155℃ |
| Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
| Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
| Reflow Soldering Solder | min. 220℃, max. 60 sec. |
| Maximum temperature | 260±5℃, max. 10sec. |
| Rework temperature(hot air equipment) | 350℃, 3~5seconds |
| MPQ | 10000PCS;5000PCS |
| Size | 0402;0603;0805;1206 |
| Power Rating | 0.25W;0.33W;0.5W;1W |
Related Series