Please enter the item keyword

MSTC0201MW25R010F
Status | Active |
Stock | 170 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-15 |
MPQ | 1 |
MOQ | 1 |
Quantity | Unit Price |
---|---|
10 | $0.192761 |
50 | $0.144570 |
300 | $0.120475 |
1000 | $0.096380 |
5000 | $0.079514 |
Manufacturer Number | MSTC0201MW25R010F |
Product number | R09-0201-R010F1VM11LMST |
制造商 | WALTER |
Series | WALTER-MSTC-0201 |
类别 | Metal Current Sensing Chip Resistor |
尺寸 | 0201 |
阻值 | 0.01Ω(10mR) |
阻值精度 | ±1% |
温度系数(ppm) | ±100PPM |
功率 | 1/4W |
Status | Active |
Description | Metal Current Sensing Chip Resistor ,0201 ,0.01R(10mR) ,±1% ,1/4W(0.25W) ,MnCu ,±100PPM ,WALTER-MSTC |
Stock | 170 |
MPQ | 1 |
MOQ | 1 |
Manufacturer | WALTER |
Product Series | WALTER-MSTC-0201 |
Product Type | Metal Current Sensing Chip Resistor |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Manufacturer | WALTER |
Product Series | WALTER-MSTC-0201 |
Product Type | Metal Current Sensing Chip Resistor |
Product Series | Metal Current Sensing Chip Resistor |
Size | 0402 |
Material | MnCu alloy |
Power Rating | 0.33W |
Resistance Value | 5mΩ |
Resistance Tolerance | ±1% |
TCR (ppm) | ±100 |
Substrate | Alumina Ceramic |
Resistive element | Cu - alloy |
Adhesion layer | Epoxy |
Terminal electrode | Sn﹑Ni﹑Cu |
Protective coating | UL- 94-V0 requirements(green) |
Marking coating | UL- 94-V0 requirements (black) |
Operating Temperature | -55℃~155℃ |
Storage Conditions | temperature+10℃~40℃;humidity ≦75% |
Solder reflow Preheating | 145 ± 15℃, max.120 sec. |
Reflow Soldering Solder | min. 220℃, max. 60 sec. |
Maximum temperature | 260±5℃, max. 10sec. |
Rework temperature(hot air equipment) | 350℃, 3~5seconds |
MPQ | 10000PCS |
Unit weight | 0.01g±0.003g |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series
