Please enter the item keyword
ESR59F9WR001F02G
| Status | Active |
| Stock | 25 In stock |
| Lead time | Estimated delivery date when out of stock 2026-01-30 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.989619 |
| 20 | $0.801592 |
| 100 | $0.494810 |
| 500 | $0.395848 |
| 1000 | $0.336471 |
| 2000 | $0.286990 |
| Manufacturer Number | ESR59F9WR001F02G |
| Product number | R08-5930-R001F39001KESR |
| 制造商 | ELLON |
| Series | ELLON-ESR |
| 类别 | Low-Resistance Shunt Resistor |
| 尺寸 | 5930 |
| 阻值 | 0.001Ω(1mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±50PPM |
| 功率 | 9W |
| Status | Active |
| Description | Low-Resistance Shunt Resitor ,5930 ,0.001R(1mR) ,±1% ,9W ,FeCrAl ,±50PPM ,ELLON-ESR |
| Stock | 25 |
| MPQ | 2000 |
| MOQ | 2000 |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| TCR(PPM/℃) | MIN 20PPM/℃ |
| Material | F:FeCrAl; M:MnCu; K:Karma |
| Operating Temperature | -55℃+175℃ |
| Inductors | <2nH |
| EMV(0-100℃) | <1µV/℃ |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
Related Series