Please enter the item keyword
ESR59F12W0M25M02G
| Status | Active |
| Stock | 40 In stock |
| Lead time | Estimated delivery date when out of stock 2026-06-28 |
| MPQ | 2000 |
| MOQ | 2000 |
| Manufacturer Number | ESR59F12W0M25M02G |
| Product number | R08-5930-0M25F1BM11MESR |
| 制造商 | ELLON |
| Series | ELLON-ESR |
| 类别 | Low-Resistance Shunt Resistor |
| 尺寸 | 5930 |
| 阻值 | 0.00025Ω(0.25mR) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±150PPM |
| 功率 | 12W |
| Status | Active |
| Description | Low-Resistance Shunt Resitor ,5930 ,0.00025R(0.25mR) ,±1% ,12W ,MnCu ,±150PPM |
| Stock | 40 |
| MPQ | 2000 |
| MOQ | 2000 |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| TCR(PPM/℃) | MIN 20PPM/℃ |
| Material | F:FeCrAl; M:MnCu; K:Karma |
| Operating Temperature | -55℃+175℃ |
| Inductors | <2nH |
| EMV(0-100℃) | <1µV/℃ |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
Related Series