Please enter the item keyword

ESR39F9W0M50M02G
Status | Active |
Stock | 903 In stock |
Lead time | Estimated delivery date when out of stock 2025-06-13 |
MPQ | 2000 |
MOQ | 2000 |
Quantity | Unit Price |
---|---|
5 | $0.731458 |
20 | $0.592481 |
100 | $0.365729 |
500 | $0.292583 |
1000 | $0.248696 |
2000 | $0.212123 |
Manufacturer Number | ESR39F9W0M50M02G |
Product number | R08-3920-0M50F3R00K1ESR |
制造商 | ELLON |
Series | ELLON-ESR |
类别 | Low-Resistance Shunt Resistor |
尺寸 | 3920 |
阻值 | 0.0005Ω(0.5mΩ) |
阻值精度 | ±1% |
温度系数(ppm) | ±100PPM |
功率 | 9W |
Status | Active |
Description | Low-Resistance Shunt Resitor ,3920 ,0.0005R(0.5mR) ,±1% ,9W ,- ,±70PPM ,ELLON-ESR |
Stock | 903 |
MPQ | 2000 |
MOQ | 2000 |
Product Type | current Shunt Resistors |
Resistance Value | 0.1mΩ~5mΩ |
Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
Size | 2512,2726,3920,5930 |
Power(P70℃) | MAX:15W |
Product Type | current Shunt Resistors |
Resistance Value | 0.1mΩ~5mΩ |
Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
TCR(PPM/℃) | MIN 20PPM/℃ |
Material | F:FeCrAl; M:MnCu; K:Karma |
Operating Temperature | -55℃+175℃ |
Inductors | <2nH |
EMV(0-100℃) | <1µV/℃ |
Size | 2512,2726,3920,5930 |
Power(P70℃) | MAX:15W |
Related Series
