Please enter the item keyword
ESR39D12W0M20M02G
| Status | Active |
| Stock | 20 In stock |
| Lead time | Estimated delivery date when out of stock 2026-09-27 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $1.049857 |
| 20 | $0.850384 |
| 100 | $0.524928 |
| 500 | $0.419943 |
| 1000 | $0.356951 |
| 2000 | $0.304458 |
| Manufacturer Number | ESR39D12W0M20M02G |
| Product number | R08-3920-0M20D1B001LESRF |
| 制造商 | ELLON |
| Series | ESR |
| 类别 | Low-Resistance Shunt Resistor |
| 尺寸 | 3920 |
| 阻值 | 0.0002Ω(0.2mΩ) |
| 阻值精度 | ±0.5% |
| 温度系数(ppm) | ±100PPM |
| 功率 | 12W |
| Status | Active |
| Description | Low-Resistance Shunt Resitor ,3920 ,0.0002R(0.2mR) ,±0.5% ,12W ,- ,±100PPM |
| Stock | 20 |
| MPQ | 2000 |
| MOQ | 2000 |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| TCR(PPM/℃) | MIN 20PPM/℃ |
| Material | F:FeCrAl; M:MnCu; K:Karma |
| Operating Temperature | -55℃+175℃ |
| Inductors | <2nH |
| EMV(0-100℃) | <1µV/℃ |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
Related Series