Please enter the item keyword
ESR27F11W0M30M02G
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-07-25 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.685384 |
| 20 | $0.555161 |
| 100 | $0.342692 |
| 500 | $0.274154 |
| 1000 | $0.233031 |
| 2000 | $0.198762 |
| Manufacturer Number | ESR27F11W0M30M02G |
| Product number | R08-2726-0M30F11M11MESR |
| 制造商 | ELLON |
| Series | ESR |
| 类别 | Low-Resistance Shunt Resistor |
| 尺寸 | 2726 |
| 阻值 | 0.0003Ω(0.3mΩ) |
| 阻值精度 | ±1% |
| 温度系数(ppm) | ±150PPM |
| 功率 | 11W |
| Status | Active |
| Description | Low-Resistance Shunt Resitor ,2726 ,0.0003Ω(0.3mR) ,±1% ,11W ,MnCu ,±150PPM ,ELLON-ESR |
| Stock | 0 |
| MPQ | 2000 |
| MOQ | 2000 |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
| Product Type | current Shunt Resistors |
| Resistance Value | 0.1mΩ~5mΩ |
| Value accuracy | ±0.5%(D), ±1%(F), ±5%(J) |
| TCR(PPM/℃) | MIN 20PPM/℃ |
| Material | F:FeCrAl; M:MnCu; K:Karma |
| Operating Temperature | -55℃+175℃ |
| Inductors | <2nH |
| EMV(0-100℃) | <1µV/℃ |
| Size | 2512,2726,3920,5930 |
| Power(P70℃) | MAX:15W |
Related Series