Please enter the item keyword
CR2010J0RE040.75W
| Status | Active |
| Stock | 28000 In stock |
| Lead time | Estimated delivery date when out of stock 2026-04-18 |
| MPQ | 4000 |
| MOQ | 4000 |
| Quantity | Unit Price |
|---|---|
| 20 | $0.021161 |
| 100 | $0.017314 |
| 300 | $0.013851 |
| 1000 | $0.011542 |
| 3000 | $0.006541 |
| 5000 | $0.005771 |
| Manufacturer Number | CR2010J0RE040.75W |
| Product number | R01-2010-0R00J1Q0000FCR |
| 制造商 | EVER |
| Series | EVER-LCR |
| 类别 | Thick Film Chip Resistor |
| 尺寸 | 2010 |
| 阻值 | 0Ω |
| 阻值精度 | ±5% |
| 功率 | 3/4W(0.75W) |
| Status | Active |
| Description | Thick Film Chip Resistor ,2010 ,0R ,±5% ,3/4W(0.75W) ,- ,- ,EVER-FCR |
| Stock | 28000 |
| MPQ | 4000 |
| MOQ | 4000 |
| Manufacturer | EVER |
| Product Type | Thick Film Low Resistance Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 1218 2512 |
| Resistance Value | 10mΩ~990mΩ |
| Resistance Tolerance | B:±0.1% C:±0.25% D:±0.5% F:±1% G:±2% J:±5% K:±10% L:±15% M:±20% N:±30% |
| Manufacturer | EVER |
| Product Type | Thick Film Low Resistance Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 1218 2512 |
| Power | 0.125W 0.25W 0.5W 0.66W 1W 2W |
| Operating Temperature Range | -55℃ ~ +155℃ |
| T.C.R. (PPM/℃) | ±400 ±500 ±600 ±700 ±800 ±1000 |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | REACH SVHC(1907/2006/EC) |
| Resistance Value | 10mΩ~990mΩ |
| Resistance Tolerance | B:±0.1% C:±0.25% D:±0.5% F:±1% G:±2% J:±5% K:±10% L:±15% M:±20% N:±30% |
Related Series