Please enter the item keyword
CR1210F1R0P050.5W
| Status | Active |
| Stock | 50000 In stock |
| Lead time | Estimated delivery date when out of stock 2026-01-14 |
| MPQ | 5000 |
| MOQ | 5000 |
| Quantity | Unit Price |
|---|---|
| 20 | $0.023341 |
| 100 | $0.019097 |
| 300 | $0.015278 |
| 1000 | $0.012732 |
| 3000 | $0.007215 |
| 5000 | $0.006366 |
| Manufacturer Number | CR1210F1R0P050.5W |
| Product number | R01-1210-1R00F1U0000FCR |
| 制造商 | EVER |
| Series | EVER-LCR |
| 类别 | Thick Film Chip Resistor |
| 尺寸 | 1210 |
| 阻值 | 1Ω(1R) |
| 阻值精度 | ±1% |
| 功率 | 1/2W(0.5W) |
| Status | Active |
| Description | Thick Film Chip Resistor ,1210 ,1R ,±1% ,1/2W ,- ,- ,EVER-FCR |
| Stock | 50000 |
| MPQ | 5000 |
| MOQ | 5000 |
| Manufacturer | EVER |
| Product Type | Thick Film Low Resistance Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 1218 2512 |
| Resistance Value | 10mΩ~990mΩ |
| Resistance Tolerance | B:±0.1% C:±0.25% D:±0.5% F:±1% G:±2% J:±5% K:±10% L:±15% M:±20% N:±30% |
| Manufacturer | EVER |
| Product Type | Thick Film Low Resistance Chip Resistor |
| Size | 0402 0603 0805 1206 1210 1812 2010 1218 2512 |
| Power | 0.125W 0.25W 0.5W 0.66W 1W 2W |
| Operating Temperature Range | -55℃ ~ +155℃ |
| T.C.R. (PPM/℃) | ±400 ±500 ±600 ±700 ±800 ±1000 |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | REACH SVHC(1907/2006/EC) |
| Resistance Value | 10mΩ~990mΩ |
| Resistance Tolerance | B:±0.1% C:±0.25% D:±0.5% F:±1% G:±2% J:±5% K:±10% L:±15% M:±20% N:±30% |
Related Series