Please enter the item keyword
WPN201610U1R0MT
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-09-28 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.111870 |
| 20 | $0.094659 |
| 100 | $0.077448 |
| 500 | $0.051632 |
| 2000 | $0.036143 |
| 10000 | $0.027537 |
| Manufacturer Number | WPN201610U1R0MT |
| Product number | L12-2016-1R0M0000SWN |
| 制造商 | SUNLORD |
| Series | SUNLORD-WPN |
| 类别 | Power Inductors |
| 尺寸 | 201610 |
| 电感值 | 1uH |
| 电感值公差 | ±20% |
| 温升电流 | 2.6A |
| 直流电阻 | 3A |
| Status | Active |
| Description | Power Inductors ,201610 ,1uH ,±20% ,2.6A ,Chip SMD |
| Stock | 0 |
| MPQ | 2000 |
| MOQ | 2000 |
| Manufacturer | SUNLORD |
| Product Series | SUNLORD-WPN |
| Product Type | Power Inductors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SUNLORD |
| Product Series | SUNLORD-WPN |
| Product Type | Power Inductors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series