Please enter the item keyword
mSMD200
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-01-01 |
| MPQ | 1500 |
| MOQ | 1500 |
| Quantity | Unit Price |
|---|---|
| 10 | $0.085292 |
| 50 | $0.074631 |
| 200 | $0.063969 |
| 1000 | $0.042646 |
| 3000 | $0.031985 |
| Manufacturer Number | mSMD200 |
| Product number | F11-1812-2A00D60CSMSA |
| 产品类型 | SEA&LAND |
| Series | SEALAND-mSMD |
| 制造商 | PPTC SMD |
| 尺寸代码 | 1812 |
| 保持电流(A) | 2A |
| 电压值(V) | DC8V |
| 安装类型 | Chip SMD |
| Status | Active |
| Description | PPTC SMD ,1812 ,2A ,8V ,- ,Chip SMD ,SEA&LAND-mSMD ,- |
| Stock | 0 |
| MPQ | 1500 |
| MOQ | 1500 |
| Manufacturer | SEA&LAND |
| Product Series | SEALAND-mSMD |
| Product Type | PPTC SMD |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SEA&LAND |
| Product Series | SEALAND-mSMD |
| Product Type | PPTC SMD |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series