Please enter the item keyword
BSMD0402L-005
| Status | Active |
| Stock | 5 In stock |
| Lead time | Estimated delivery date when out of stock 2025-12-20 |
| MPQ | 10000 |
| MOQ | 10000 |
| Quantity | Unit Price |
|---|---|
| 1 | $0.170585 |
| 10 | $0.085292 |
| 100 | $0.076763 |
| 300 | $0.063969 |
| 1000 | $0.057572 |
| 3000 | $0.053308 |
| 5000 | $0.049043 |
| Manufacturer Number | BSMD0402L-005 |
| Product number | F11-0402-A050E10CB4LA |
| 产品类型 | BHFUSE |
| Series | BH-BSMD0402L |
| 制造商 | PPTC SMD |
| 尺寸代码 | 0402 |
| 保持电流(A) | 50mA |
| 电压值(V) | DC9V |
| 安装类型 | Chip SMD |
| Status | Active |
| Description | PPTC SMD ,0402 ,50mA ,9V ,- ,Chip SMD ,BH-BSMD0402L ,- |
| Stock | 5 |
| MPQ | 10000 |
| MOQ | 10000 |
| Manufacturer | BHFUSE |
| Product Series | BH-BSMD0402L |
| Product Type | PPTC SMD |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | BHFUSE |
| Product Series | BH-BSMD0402L |
| Product Type | PPTC SMD |
| Product Type | BSMD0402L |
| Size | 0402 |
| Hold Current (A) | 0.1A~0.50A |
| Trip Current (A) | 0.30A~1.00A |
| Rated Voltage (V) | 6V |
| Typical Power (W) | 0.5W |
| Operationg Temperature | - 40 °C to +85 °C |
| Storage Conditions | 40 °C max,70% R.H. |
| Termination Style | SMD |
| EU ROHS | Compliant(2011/65/EU) |
| EU REACH | REACH SVHC(1907/2006/EC) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series