Please enter the item keyword
TE-12110A250T001BM9G
Status | Active |
Stock | 6 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-01 |
MPQ | 1000 |
MOQ | 1000 |
Quantity | Unit Price |
---|---|
1 | $1.079477 |
10 | $0.839593 |
100 | $0.551733 |
500 | $0.479767 |
1000 | $0.407802 |
Manufacturer Number | TE-12110A250T001BM9G |
Product number | F06-4311-10A0Y7MAWTEA |
制造商 | WALTER |
Series | WALTER-TE |
保险丝类别 | Thermal Cutoff Fuses |
尺寸 | 4.3*11mm |
额定电流 | 10A |
额定电压 | AC250V |
额定动作温度 | 121℃ |
Status | Active |
Description | Thermal Cutoff Fuses ,4.3*11mm ,10A ,250VAC ,121℃ ,Axial strip Lead ,WALTER-TE ,- |
Stock | 6 |
MPQ | 1000 |
MOQ | 1000 |
Manufacturer | WALTER |
Product Series | WALTER-TE |
Product Type | Thermal Cutoff Fuses |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Manufacturer | WALTER |
Product Series | WALTER-TE |
Product Type | Thermal Cutoff Fuses |
EU RoHS | Compliant(2011/65/EU) |
EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series
