Please enter the item keyword
2020-T4A00V2T11192AM9G
| Status | Active |
| Stock | 200 In stock |
| Lead time | Estimated delivery date when out of stock 2026-05-03 |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.080546 |
| 20 | $0.065057 |
| 200 | $0.049567 |
| 500 | $0.034077 |
| 1000 | $0.025558 |
| Manufacturer Number | 2020-T4A00V2T11192AM9G |
| Product number | F02-2020-4A00Y7TRW22A |
| 制造商 | WALTER |
| Series | WALTER-2020 |
| 保险丝类别 | Micro Fuses |
| 尺寸 | 8.5*5*4 |
| 电流值 | 4A |
| 熔断类别 | Time-Lag Type |
| 电压 | AC250V |
| 安装方式 | Square |
| Status | Active |
| Description | Micro Fuses ,8.5*5*4 ,4A ,250VAC ,Time-Lag Type ,Radial ,WALTER-2020 ,- |
| Stock | 200 |
| MPQ | 1000 |
| MOQ | 1000 |
| manufacturer | walter |
| Product series | 2020 plastic square fuse |
| size | 2010(8.5*5*4) |
| Rated current | 100mA~6.3A |
| rated voltage | 250V/300V/400V AC |
| manufacturer | walter |
| Product series | 2020 plastic square fuse |
| size | 2010(8.5*5*4) |
| Breaking Series | Time-Lag Type |
| Breaking Capacity | 160A@250V/ 130A@300V/ 50A@400V AC |
| safety certification | cUL,VDE,KC,CCC,PSE |
| environmental protection | ROHS/REACH |
| Rated current | 100mA~6.3A |
| rated voltage | 250V/300V/400V AC |
Related Series