Please enter the item keyword
2010-T10A0V0T11192AM1G
| Status | Active |
| Stock | 430 In stock |
| Lead time | Estimated delivery date when out of stock 2025-12-03 |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.058258 |
| 20 | $0.046606 |
| 300 | $0.034307 |
| 1000 | $0.025763 |
| Manufacturer Number | 2010-T10A0V0T11192AM1G |
| Product number | F02-2010-10A0Y8TLW21A |
| 制造商 | WALTER |
| Series | WALTER-2010-300V |
| 保险丝类别 | Micro Fuses |
| 尺寸 | 2010(8.5*8.5*4mm) |
| 电流值 | 10A |
| 熔断类别 | Time-Lag Type |
| 电压 | AC300V |
| 安装方式 | Long straight lead |
| Status | Active |
| Description | Micro Fuses ,8.5*8.5*4 ,10A ,300VAC ,Time-Lag Type ,Long straight lead ,WALTER-2010 ,- |
| Stock | 430 |
| MPQ | 1000 |
| MOQ | 1000 |
| Manufacturer | WALTER |
| Product Series | WALTER-2010-300V |
| Product Type | Micro Fuses |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | WALTER |
| Product Series | WALTER-2010-300V |
| Product Type | Micro Fuses |
| Ellectrical Characteristics | |
| Product Series | Micro Square Fuses |
| Series | 2010 |
| Breaking Series | Time-Lag Type |
| Rated Voltage | 300V AC |
| Breaking Capacity | |
| UL(100mA~10A) | 50A/300V AC |
| VDE(100mA~6.3A) | 50A/300V AC |
| TUV(8A~10A) | 100A/300V AC |
| PSE(1A~10A) | 100A/300V AC |
| KC(100mA~6.3A) | 50A/300V AC |
| Safety Approval | |
| UL | E56092 (100mA~10A) |
| VDE | 40018781 (100mA~6.3A) |
| SEMKO | SE-S-2001851 (100mA~6.3A) |
| TUV | J50361151 (8A~10A) |
| PSE | JET2179-31007-1002 (1A~5A)、JET2179-31007-1001 (6.3A~10A) |
| CCC | 2020970207000232 (100mA~10A) |
| KC | SU05015-12007 (100mA) 、SU05015-12006 (125mA~800mA) SU05015-12008 (1A~2.5A) 、SU05 |
| Structure | |
| Body | Polyamide66 Thermoplastic,UL-94-Vo |
| Termination | Tin Plated Copper |
| Environmental Characteristics | |
| Operating Temperature | -55℃~125℃ |
| Storage Conditions | 10℃~60℃ |
| Solder pad size and welding conditions | |
| Wave | 260℃,≤3s |
| Soldering | 350℃,3s |
| Packing Quantity(PCS) | 1000 |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series