Please enter the item keyword
2000-T500MV2T11192AM9G
| Status | Active |
| Stock | 0 |
| Lead time |
2026-09-28 expected arrival 10000 |
| MPQ | 1000 |
| MOQ | 1000 |
| Quantity | Unit Price |
|---|---|
| 20 | $0.074631 |
| 200 | $0.063969 |
| 500 | $0.053308 |
| 1000 | $0.040514 |
| Manufacturer Number | 2000-T500MV2T11192AM9G |
| Product number | F02-2000-A500Y7TLW20B |
| 制造商 | WALTER |
| Series | WALTER-2000 |
| 保险丝类别 | Micro Fuses |
| 尺寸 | Ø8.5*8.0 |
| 电流值 | 500mA(0.5A) |
| 熔断类别 | Time-Lag Type |
| 电压 | AC250V |
| 安装方式 | Long straight lead |
| Status | Active |
| Description | Micro Fuses ,Ø8.5*8.0 ,500mA ,250VAC ,Time-Lag Type ,Long straight lead |
| Stock | 0 |
| MPQ | 1000 |
| MOQ | 1000 |
| Manufacturer | WALTER |
| Product Series | WALTER-2000 |
| Product Type | Micro Fuses |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | WALTER |
| Product Series | WALTER-2000 |
| Product Type | Micro Fuses |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series