Please enter the item keyword
2410H1.6A250V
Status | Active |
Stock | 15 In stock |
Lead time | Estimated delivery date when out of stock 2025-07-14 |
MPQ | 1000 |
MOQ | 1000 |
Quantity | Unit Price |
---|---|
5 | $0.178200 |
20 | $0.150480 |
100 | $0.118800 |
500 | $0.087120 |
1000 | $0.063360 |
Manufacturer Number | 2410H1.6A250V |
Product number | F01-2410-1A60Y7SCW2HG |
制造商 | WALTER |
Series | WALTER-2410H |
保险丝类别 | Surface Mount Fuses |
尺寸 | 2410 |
电流值 | 1.6A |
熔断类别 | High Surge Type |
电压 | AC250V |
安装方式 | Chip SMD |
Status | Active |
Description | Surface Mount Fuses ,2410 ,1.6A ,250VAC ,High Surge Type ,Chip SMD ,WALTER-2410H ,Gold-plated |
Stock | 15 |
MPQ | 1000 |
MOQ | 1000 |
Rated Current | 0.5A~5.0A |
Rated Voltage | 0.5A~5.0A : 250 V ac / 125 V dc |
SIZE | 6.1mm*2.5mm |
Safety Approval | UL: E56092 TUV: J 50419412 PSE: JET2179-31007-2003 (1A~5A) |
Melting characteristic | High Inrush Fuse |
Rated Current | 0.5A~5.0A |
Rated Voltage | 0.5A~5.0A : 250 V ac / 125 V dc |
SIZE | 6.1mm*2.5mm |
Body | Ceramic tube |
Cap | Brass with gold plated |
Operating Temperature | -55℃~125℃ |
Safety Approval | UL: E56092 TUV: J 50419412 PSE: JET2179-31007-2003 (1A~5A) |
Melting characteristic | High Inrush Fuse |
Related Series
