Please enter the item keyword
CL31A476MPHNNNE
| Status | Active |
| Stock | 20 In stock |
| Lead time | Estimated delivery date when out of stock 2026-09-28 |
| MPQ | 2000 |
| MOQ | 2000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.397904 |
| 20 | $0.356020 |
| 200 | $0.314135 |
| 1000 | $0.272250 |
| 2000 | $0.188481 |
| 5000 | $0.146596 |
| Manufacturer Number | CL31A476MPHNNNE |
| Product number | C01-1206-476M1A5RSSC |
| 制造商 | SAMSUNG |
| Series | SAMSUNG-MLCC |
| 类别 | Ceramic Capacitors |
| 尺寸 | 1206 |
| 电容值 | 47uF |
| 容值公差 | ±10% |
| 电压 | DC10V |
| 材质 | X5R |
| Status | Active |
| Description | Ceramic Capacitors ,1206 ,47uF ,±20% ,DC10V ,X5R ,Chip SMD ,SAMSUNG-CL |
| Stock | 20 |
| MPQ | 2000 |
| MOQ | 2000 |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series