Please enter the item keyword
CL10C220JB8NNNC
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-05-19 |
| MPQ | 4000 |
| MOQ | 4000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.004455 |
| 20 | $0.003960 |
| 200 | $0.003465 |
| 1000 | $0.002970 |
| 2000 | $0.001683 |
| 5000 | $0.001435 |
| Manufacturer Number | CL10C220JB8NNNC |
| Product number | C01-0603-220J1HOGSSC |
| 制造商 | SAMSUNG |
| Series | SAMSUNG-MLCC |
| 类别 | Ceramic Capacitors |
| 尺寸 | 0603 |
| 电容值 | 22pF |
| 容值公差 | ±5% |
| 电压 | DC50V |
| 材质 | COG |
| Status | Active |
| Description | Ceramic Capacitors ,0603 ,22pF ,±5% ,DC50V ,COG ,Chip SMD ,SAMSUNG-CL |
| Stock | 0 |
| MPQ | 4000 |
| MOQ | 4000 |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series