Please enter the item keyword
CL10A106MA8NRNC
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-09-28 |
| MPQ | 4000 |
| MOQ | 4000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.078857 |
| 20 | $0.070556 |
| 200 | $0.062256 |
| 1000 | $0.053955 |
| 2000 | $0.037354 |
| 5000 | $0.029053 |
| Manufacturer Number | CL10A106MA8NRNC |
| Product number | C01-0603-106M1E5RSSC |
| 制造商 | SAMSUNG |
| Series | SAMSUNG-MLCC |
| 类别 | Ceramic Capacitors |
| 尺寸 | 0603 |
| 电容值 | 10uF |
| 容值公差 | ±20% |
| 电压 | DC25V |
| 材质 | X5R |
| Status | Active |
| Description | Ceramic Capacitors ,0603 ,10uF ,±20% ,DC25V ,X5R ,Chip SMD ,SAMSUNG-CL |
| Stock | 0 |
| MPQ | 4000 |
| MOQ | 4000 |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | SAMSUNG |
| Product Series | SAMSUNG-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series