Please enter the item keyword
TCC0201X7R222K500ZT
| Status | Active |
| Stock | 0 |
| Lead time | Estimated delivery date when out of stock 2026-10-11 |
| MPQ | 15000 |
| MOQ | 15000 |
| Quantity | Unit Price |
|---|---|
| 5 | $0.001770 |
| 20 | $0.001534 |
| 50 | $0.001416 |
| 200 | $0.001298 |
| 1000 | $0.001180 |
| 4000 | $0.001062 |
| Manufacturer Number | TCC0201X7R222K500ZT |
| Product number | C01-0201-222K1HR7SCT |
| 制造商 | CCTC |
| Series | CCTC-MLCC |
| 类别 | Ceramic Capacitors |
| 尺寸 | 0201 |
| 电容值 | 2200pF(2.2NF) |
| 容值公差 | ±10% |
| 电压 | DC50V |
| 材质 | X7R |
| Status | Active |
| Description | Ceramic Capacitors ,0201 ,2200pF(2.2NF) ,±10% ,DC50V ,X7R ,Chip SMD ,CCTC-MLCC |
| Stock | 0 |
| MPQ | 15000 |
| MOQ | 15000 |
| Manufacturer | CCTC |
| Product Series | CCTC-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
| Manufacturer | CCTC |
| Product Series | CCTC-MLCC |
| Product Type | Ceramic Capacitors |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |
Related Series