Please enter the item keyword
| Manufacturer: | Littelfuse |
| Product Series: | Littelfuse-0452 |
| Product Type: | Surface Mount Fuses |
| EU RoHS: | Compliant(2011/65/EU) |
| EU REACH: | Dose not contain REACH SVHC(1907/2006/EC) |
{{cartItemsCount}}
| Manufacturer | Littelfuse |
| Product Series | Littelfuse-0452 |
| Product Type | Surface Mount Fuses |
| Type | Surface Mount Fuses |
| Series | 0452 |
| Breaking Seiies | Time-Lag Type |
| Size | 6.1mm*2.69mm |
| Materials | Body: Ceramic Terminations: Gold-plated Caps / Sn-dipped Silver Plated Caps |
| Operating Temperature | -55°C to 125°C |
| Moisture Sensitivity Level | Level 1, J-STD-020 |
| Solderability | MIL-STD-202, Method 208 |
| Thermal Shock | MIL-STD-202, Method 107, Test Condition B, 5 cycles, -65°C / +125°C, 15 minutes |
| MPQ | 1000PCS |
| Termination Style | Chip SMD |
| Electrical specifications | |
| Rated Current(ADC) | Nominal Resistance( Ω) |
| 0.375 | 1.200 |
| 0.500 | 0.7000 |
| 0.750 | 0.3600 |
| 1.00 | 0.2250 |
| 1.50 | 0.0930 |
| 2.00 | 0.0625 |
| 2.50 | 0.0450 |
| 3.00 | 0.0340 |
| 3.50 | 0.0224 |
| 4.00 | 0.0186 |
| 5.00 | 0.0136 |
| 7.00 | 0.0105 |
| 8.00 | 0.0088 |
| 12.00 | 0.0061 |
| Nominal Melting I2 t | I2T |
| 0.375 | 0.101 |
| 0.500 | 0.240 |
| 0.750 | 0.904 |
| 1.00 | 1.98 |
| 1.50 | 3.65 |
| 2.00 | 8.20 |
| 2.50 | 15.0 |
| 3.00 | 20.16 |
| 3.50 | 26.53 |
| 4.00 | 34.40 |
| 5.00 | 83.72 |
| 7.00 | 123.83 |
| 8.00 | 137.34 |
| 12 | 260.46 |
| Safety Approval | |
| UL | E10480 (0.375A - 12A) |
| SA | 29862 (0.375A - 12A) |
| PE | NBK030205-E10480B (1A - 5A) |
| EU RoHS | Compliant(2011/65/EU) |
| EU REACH | Dose not contain REACH SVHC(1907/2006/EC) |